[sort:name]
Industry News
The Ministry of Industry and Information Technology announced 200 industry standards including non-destructive testing, test chambers and other instruments and analytical methods
Following a wave of more than 1,000 industry standards in 2017, the Ministry of Industry and Information Technology has not relaxed its work on industry standards formulation and revision at the beginning of 2018. On January 22, 2018, the Ministry of Industry and Information Technology published 200 industry standards for approval, involving machinery, shipbuilding, chemical industry, metallurgy, light industry, packaging, and civil explosives industries. The deadline is February 26, 2018.
According to the public announcement, the 200 industry standards submitted for approval include 164 mechanical industry standards such as "Vibrating Screen Test Method", 1 ship industry standard "Energy Metering Equipment and Management Requirements for Shipbuilding Enterprises", 2 chemical industry standards such as "Design and Selection Specifications for Chemical Equipment Lifting Lugs", 3 metallurgical industry standards such as "Technical Specifications for Post-Drilling Grouting Continuous Wall", 26 light industry standards such as "Bicycle Middle Axle", 1 packaging industry standard "Stretch Wrap Film for Transport Packaging", and 3 civil explosives such as "Water-gel Columns for Permitted Gas Extraction in Coal Mines". Among them, there are many non-destructive testing technologies, as well as test boxes, sensors, valves, tensioning machines, measuring instruments and other instruments.
The road to progress of my country's instrument industry has always been long and tortuous. This year, with the announcement of more than a thousand industry standards and national standards by the Ministry of Industry and Information Technology, including a large number of instrument standards related to scientific instruments and chemical analysis, the replacement of old standards with new ones has injected fresh vitality into the instrument industry.
In 2017, the Ministry of Industry and Information Technology continued to keep up with the needs of national development and issued many industry standards including chemical industry, metallurgy, building materials, food, textile, light industry, etc. to regulate the healthy development of the industry. At the same time, it involves a number of instruments and equipment and chemical analysis methods, bringing opportunities for the development of the domestic instrumentation industry. At the beginning of 2018, the Ministry of Industry and Information Technology's industry standard formulation and revision work continued and accelerated. On January 11, the Ministry of Industry and Information Technology announced 29 industry standards and 37 national standards, involving a number of electronic instruments; on January 12, the Ministry of Industry and Information Technology announced another 1,084 industry standards and 23 national standards, including a number of detectors, flame atomic absorption spectrometry, titration and other instrumental analysis methods.
This time, the Ministry of Industry and Information Technology announced another 200 industry standards, involving a number of non-destructive testing technologies and instruments and analysis technologies such as test chambers and sensors, which will further standardize the development of China's instrumentation industry. In the future, under the premise of increasingly improved standardization construction, China's instrumentation industry is expected to achieve further development!
The editor has made relevant arrangements, and some instrument standards are as follows:
Names and main contents of some industry standards
Serial number | standard encdoing | standard name | Main contents of the standard | Replacement Standard |
1 | JB/T 13462-2018 | Construction machinery and equipment Prestressing intelligent tensioning machine | This standard specifies the main parameters and models, requirements, test methods, inspection rules, marking, packaging, storage, transportation, etc. of intelligent tensioning machines for prestressing. | |
2 | JB/T 13463-2018 | Nondestructive testing - Preparation and inspection method of oblique incidence test blocks for ultrasonic testing | This standard specifies the production and testing procedures for steel reference test blocks for ultrasonic oblique incidence testing of rod or cylindrical forgings. | |
3 | JB/T 13464-2018 | Nondestructive testing Flash-excited infrared thermography Honeycomb sandwich structure testing | This standard specifies the general method of using flash lamp stimulated infrared thermal imaging to detect honeycomb sandwich structures, mainly including general requirements, inspection procedures, defect interpretation, inspection records and reports, etc. | |
4 | JB/T 13465-2018 | Nondestructive testing - Low power micro focus X-ray digital imaging testing method | This standard specifies the X-ray digital imaging detection method for X-ray sources with an output power of less than 100W and a focal spot size of less than 100 microns. | |
5 | JB/T 13466-2018 | Nondestructive testing - Phased array ultrasonic measurement of joint penetration | This standard specifies the method of measuring the penetration depth of joints using one-dimensional linear array phased array ultrasonic testing technology. | |
6 | JB/T 13467-2018 | Nondestructive testing - Visual inspection method using scanning laser-excited ultrasonic field | This standard specifies the method for visual inspection of scanning laser-excited ultrasonic fields. | |
7 | JB/T 13468-2018 | Nondestructive testing Eddy current-magnetic memory integrated testing method | This standard specifies the eddy current-magnetic memory integrated testing method. | |
8 | JB/T 13469-2018 | Nondestructive testing Eddy current testing Comparison test blocks | This standard specifies the processing and manufacturing requirements for eddy current testing comparison test blocks. | |
9 | JB/T 13470-2018 | Nondestructive Testing - Fluorescent Penetrant Testing Method for Ceramic Balls | This standard specifies the fluorescent penetrant testing method for ceramic balls using the self-imaging method. | |
10 | JB/T 13471-2018 | Nondestructive testing - On-line electromagnetic monitoring method for metal wear particles in oil | This standard specifies the method for online electromagnetic monitoring of metal wear particles in oil. | |
11 | JB/T 6260-2018 | Volumetric fuel consumption measuring device Technical requirements | This standard specifies the terms and definitions, technical requirements, test methods, inspection rules, marking, packaging, transportation and storage of volumetric fuel consumption measuring devices. | JB/T 6260-1992 |
12 | JB/T 6822-2018 | Piezoelectric Accelerometer | This standard specifies the terms and definitions, classification and naming, basic parameters, requirements, test methods, inspection rules and marking, packaging, transportation and storage of piezoelectric accelerometers. | JB/T 6822-1993 |
13 | JB/T 6826-2018 | Piezoelectric Vibration Meter | This standard specifies the technical requirements, test methods, inspection rules and marking, packaging and storage of piezoelectric vibration measuring instruments. | JB/T 6826-1993 |
14 | JB/T 7444-2018 | Air thermal aging test chamber | This standard specifies the classification, use conditions, technical requirements, test methods, inspection rules and marking, packaging, transportation and storage of air thermal aging test chambers. | JB/T 7444-1994 |
15 | JB/T 13486-2018 | Computer and instrument shielded cables | This standard specifies the code, model, specification and product representation method, technical requirements, test methods and acceptance rules, packaging, transportation and storage of computer and instrument shielded cables with rated voltage of 300/500V. | |
16 | JB/T 12573-2018 | General technical requirements for vertical telemetry equipment for motor vehicle exhaust | This standard specifies the terms and definitions, structure, requirements, test methods, inspection rules, marking, instruction manual, packaging, transportation and storage of vertical remote sensing equipment for motor vehicle exhaust. | |
17 | JB/T 6663-2018 | Light and small single-stage centrifugal pump | This standard specifies the type, model and basic parameters, technical requirements, test methods, inspection rules, marking, packaging, transportation and storage of light and small single-stage centrifugal pumps. | JB/T 6663-2007 |
18 | JB/T 13490-2018 | Angle sensor for tractor | This standard specifies the requirements, test methods, inspection rules, marking, packaging, transportation and storage of angle sensors for tractors. | |
19 | JB/T 13491-2018 | Pressure sensor for tractor | This standard specifies the technical requirements, test methods, inspection rules, marking, packaging, transportation and storage of pressure sensors for tractors. | |
20 | JB/T 6858-2018 | pH meter and ion meter test methods | This standard specifies the performance indicators and test methods for pH meters and ion meters. | JB/T 6858-1993 |
twenty one | JB/T 5446-2018 | Piston type single unit two-stage refrigerant compressor | This standard specifies the terms and definitions, basic parameters, requirements, tests, inspection rules and markings, packaging, transportation and storage of piston-type single-unit two-stage refrigerant compressors and piston-type single-unit two-stage refrigerant compressor units. | JB/T 5446-1999 |
twenty two | JB/T 7244-2018 | Freezer | This standard specifies the terms and definitions, types and models, technical requirements, test methods, inspection rules, as well as marking, packaging, transportation and storage of refrigerators. | JB/T 7244-1994 |
twenty three | JB/T 13515-2018 | Positive displacement chiller (heat pump) with full heat recovery | This standard specifies the terms and definitions, types and basic parameters, technical requirements, test methods, inspection rules, marking, packaging and storage of volumetric chillers (heat pumps) with full heat recovery. | |
twenty four | JB/T 13516-2018 | General technical requirements for suction and exhaust valves for refrigerant compressors | This standard specifies the terms and definitions, technical requirements, test methods, inspection rules, packaging, transportation and storage of suction and exhaust valves for refrigerant compressors. |
Original link: MIIT announces 200 industry standards including non-destructive testing, test chambers and other instruments and analytical methods