VP-5123 HHV | |
Sensitivity Direction | HHV 3 Directions |
Max, Measurable Acceleration (m/s2) | 29.4 |
Sensitivity V(m/s2) | 0.204 (±5% or less) |
Frequency Range (Hz) |
DC~100 |
Natural Frequency (Hz) |
400< |
Linearity | ±0.1% Full Scale |
Resolution | 4.9×10-5m/s2or finer |
Power Supply Voltage | DC±11~16V |
Ambient Temperature (℃ ) | -25~+70 |
Structure | Dust proof,Drop proof(IP65) |
Cable connection | Waterproof Connector |
Material | Aluminum Die cast |
Mass (kg) | 3 |
Self- testing | Non |
VP-5113 | |
Sensitivity Direction | H/V/HH/HV/HHV |
Max, Measurable Acceleration (m/s2) | 29.4 |
Sensitivity V(m/s2) | 0.204 (±5% or less) |
Frequency Range (Hz) |
DC~100 |
Natural Frequency (Hz) |
400< |
Linearity | ±0.1% Full Scale |
Resolution | 4.9×10-5m/s2or finer |
Power Supply Voltage | DC±11~16V |
Ambient Temperature (℃ ) | -25~+70 |
Structure | Dust proof,Drop proof(IP65) |
Cable lead out | Waterproof Packing |
Material | Aluminum Die cast |
Mass (kg) | 5 |
Self- testing | Equipped |
VP-5232 | VP-5332 | |
Detecting Direction | H/V/HH/HV/HHV | H/V/HH/HV/HHV |
Max, Measurable Acceleration (m/s2) | 29.4 | 39.2 |
Sensitivity V(m/s2) | 0.204 (±5% or less) | 0.204 (±3% or less) |
Frequency Range (Hz) |
DC~100 |
|
Natural Frequency (Hz) |
400< |
500< |
Linearity | ±0.1% Full Scale | ±0.01% Full Scale |
Resolution | 4.9×10-5m/s2or finer | 9.8×10-6m/s2or finer |
Power Supply Voltage | DC±11~16V | DC±12~18V |
Ambient Temperature (℃ ) | -10~+60 | |
Structure | Flame proof | |
Cable lead out | Pressure resistant Packing | |
Material | Aluminum | |
Mass (kg) | 5.8 | |
Self-testing | Equipped |
VP-9462 | |
Sensitivity Direction | H/V/HH/HV/HHV |
Max, Measurable Acceleration (m/s2) | 29.4 |
Sensitivity V(m/s2) | 0.204 (±5% or less) |
Frequency Range (Hz) |
DC~100 |
Natural Frequency (Hz) |
400< |
Linearity | ±0.1% Full Scale |
Resolution | 4.9×10-5m/s2or finer |
Power Supply Voltage | DC±11~16V |
Ambient Temperature (℃ ) | -25~+70 |
Structure | Waterproof |
Cable connection | Waterproof Packing |
Material | Brass Tube C2700T |
Mass (kg) | 5.5 |
Self- testing | Equipped |
VP-9562 | VP-9563 | |
Detecting Direction | H/V/HH/HV/HHV | H/V/HH/HV/HHV |
Max, Measurable Acceleration (m/s2) | 29.4 | 39.2 |
Sensitivity V(m/s2) | 0.204 (±5% or less) | 0.204 (±3% or less) |
Frequency Range (Hz) |
DC~100 |
|
Natural Frequency (Hz) |
400< |
500< |
Linearity | ±0.1% Full Scale | ±0.01% Full Scale |
Resolution | 4.9×10-5m/s2or finer | 9.8×10-6m/s2or finer |
Power Supply Voltage | DC±11~16V | DC±12~18V |
Ambient Temperature (℃ ) | -25~+70 | |
Structure | Waterproof | |
Cable lead out | Pressure resistant Packing | |
Material | Brass Tube C2700T | |
Mass (kg) | 6.5 | |
Self-testing | Equipped |